Freedom of Information and EIR Performance
- Performance data
| Q4 2025/26 | Q1 2026/27 | |
| Compliance rate | 90.80% | available after 30 June |
- Freedom of information and EIR compliance statistics
| Q4 2025/26 | Q1 2026/27 | |
| Total requests received | 175 | available after 30 June |
| Total open requests | 1 | available after 30 June |
| Total of open requests with permitted extensions – public interest test | 0 | available after 30 June |
| Total of open requests with permitted extensions – complex and voluminous | 0 | available after 30 June |
| Total requests closed | 174 | available after 30 June |
| Total requests closed within statutory timescale | 159 | available after 30 June |
| Total requests closed with a permitted extension | n/a | available after 30 June |
| Total requests closed outside statutory timescale | 16 | available after 30 June |
| Total closed requests where information was granted in full | 124 | available after 30 June |
| Total closed requests where information was withheld in full | 2 | available after 30 June |
| Total closed requests where information was partially provided | 28 | available after 30 June |
| Total internal reviews received | available after 30 June | |
| Total requests with a stopped clock for clarification | available after 30 June | |
| Total requests with a paused clock for fees notice | available after 30 June |
