Freedom of Information and EIR Performance
- Performance data
| Q4 2025/26 | Q1 2026/27 | |
| Compliance rate | 90.80% | 96% |
- Freedom of information and EIR compliance statistics
| Q4 2025/26 | Q1 2026/27 | |
| Total requests received | 175 | 181 |
| Total open requests | 1 | 24 |
| Total of open requests with permitted extensions – public interest test | 0 | 0 |
| Total of open requests with permitted extensions – complex and voluminous | 0 | 2 |
| Total requests closed | 174 | 157 |
| Total requests closed within statutory timescale | 159 | 151 |
| Total requests closed with a permitted extension | 0 | 0 |
| Total requests closed outside statutory timescale | 16 | 6 |
| Total closed requests where information was granted in full | 124 | 125 |
| Total closed requests where information was withheld in full | 2 | 1 |
| Total closed requests where information was partially provided | 28 | 21 |
| Total internal reviews received | 2 | 0 |
| Total requests with a stopped clock for clarification | 0 | 0 |
| Total requests with a paused clock for fees notice | 0 | 0 |
