Room Dimensions
| Room dimensions (l x w x h) metres | Floor | Doorway size (h x w) metres | Floor space (metres sq) | Capacity |
|---|---|---|---|---|
| King Alfred Hall 24 x 13 x 10 | 1st | 2.1 x 2 | 312 | 180-625 |
| Conference Chamber 12 x 13 x 2.2 / 7.5 | 1st | 2 x 1.6 | 156 | 150-180 |
| King Charles Suite 15 (8.5) x 9 (4.5) x 10 (2.9) | 1st | 2 x 1.6 (0.75) | 135 (38.25) | 20-180 |
| Walton Room 13.25 x 9 x 2.5 / 5 | 3rd | 2 x 1.05 | 120 | 40-120 |
| Saxon Suite 18 x 10 x 2.3 | Ground | 2 x 1.5 | 175 | 30-100 |
| Wykeham Room 8 x 6 x 3 | 2nd | 2.1 x 0.9 | 48 | 16-40 |
Mayor's Parlour | 2nd | 2.1 x 1.1 | 47 | 8-30 |
| Keats Room 8.5 x 4.5 x 2.9 | 1st | 2 x 0.75 | 38.25 | 15-30 |
| Wintonian Room 17.5 x 7.5 x 3.45 | 1st | 2 x 1.75 | 96.75 | 20-120 |











