District Election Results 2008
The council remains in Conservative control as the party still has a majority of one. The Conservatives lost seats in the St Barnabas ward and Whiteley to the Liberal Democrats, but gained seats in Shedfield and St Michael, one of which was Independent, the other Liberal Democrat. The second Independent seat up for election this year was held.
The full details for each ward can be found below. Those in bold have been elected to the Council.
Nominations for District council elections by Ward:
| Bishops Waltham (One seat) | ||
| Candidate | Description | |
| BLUNT Brandy | Liberal Democrats | 553 |
| HAMMERTON Jean Mary | Independent | 832 |
| MCNALLY William Michael John | UK Independence Party | |
| NORTH Michael Alexander | The Conservative Party | 650 |
| PICTON-JONES David John Henry | Labour Party | 47 |
| Electorate | ||
| Percentage Turnout | ||
| Result: Independent Hold |
Boarhunt and Southwick | ||
Candidate | Description | Votes |
COOPER John | The Conservative Party | 294 |
NICHOLLS Steve | Liberal Democrats | 273 |
ROSS James Robert Guy | Labour Party | 16 |
Electorate | 999 | |
Percentage Turnout | 58.36% | |
| Result: Conservative Hold |
Colden Common & | ||
Candidate | Description | Votes |
CURRAN Timothy Michael | Labour Party | 51 |
EVERSHED Sue | The Conservative Party | 942 |
MASON Peter Kent | Liberal Democrats | 1,118 |
Electorate | 4,175 | |
Percentage Turnout | 50.66% | |
| Result: Lib Dem Hold |
Compton & | ||
Candidate | Description | Votes |
BARTON-BRIDDON | U.K. Independence Party | 48 |
BECKETT George Cecil | The Conservative Party | 954 |
HUDSON Suzanne | Liberal Democrats | 820 |
MCKENNA Clare | The Labour Party | 23 |
Electorate | 3,197 | |
Percentage Turnout | 57.74% | |
| Result: Conservative Hold |
Denmead (One seat) | ||
Candidate | Description | Votes |
CHAPLIN Michael Frank | Labour Party | 73 |
| READ Michael | The Conservative Party | 1,611 |
STONEHAM Anne | Liberal Democrats | 379 |
Electorate | 5,225 | |
Percentage Turnout | 39.66% | |
| Result: Conservative Hold |
Kings Worthy (One seat) | ||
Candidate | Description | Votes |
FULLAWAY Elaine Mary | The Labour Party | 58 |
JOHNSTON Robert | Liberal Democrats | 938 |
WHITE John Charles | The Conservative Party | 747 |
Electorate | 3,378 | |
Percentage Turnout | 51.72% | |
| Result: Lib Dem Hold |
Littleton & Harestock | ||
Candidate | Description | Votes |
CUNNINGHAM Patrick Brian | The Conservative Party | 627 |
FULLAWAY Brian Edward | The Labour Party | 23 |
JACKSON Jacey | Liberal Democrats | 970 |
Electorate | 2,813 | |
Percentage Turnout | 57.7% | |
| Result: Lib Dem Hold |
Olivers Battery & | ||
Candidate | Description | Votes |
ELLIOT-SMITH John | The Labour Party | 34 |
KIRKPATRICK Jim | Green Party | 59 |
OWEN Sally | The Conservative Party | 497 |
| SPENDER David Andrew | Liberal Democrats | 1,251 |
Electorate | 3,238 | |
Percentage Turnout | 56.9% | |
Result: Lib Dem Hold |
Shedfield (One seat) | ||
Candidate | Description | Votes |
GEMMELL Linda | The Conservative Party | 695 |
HAYWARD Patricia Frederika | The Labour Party | 66 |
JONES Stuart William | Independent | 393 |
REED Douglas James | UK Independence Party | 64 |
| TOOLE Michael | Liberal Democrats | 170 |
Electorate | 3,111 | |
Percentage Turnout | 44.71% | |
| Result: Conservative Gain |
St Barnabas (One seat) | ||
Candidate | Description | Votes |
FIELD Adrian John Paul | The Labour Party | 72 |
MITCHELL Allan | Liberal Democrats | 1,401 |
SAUNDERS Anne Marjorie | The Conservative Party | 1,157 |
Electorate | 4,768 | |
Percentage Turnout | 55.22% | |
| Result: Lib Dem Gain |
St Bartholomew (One seat) | ||
Candidate | Description | Votes |
ARCHDEACON Denis | The Labour Party | 98 |
| HOLE Lawrence Nevill | UK Independence Party | 42 |
KAYUM Miff | The Conservative Party | 711 |
MAYNARD Jim | Liberal Democrats | 1,085 |
WOODMAN Jo | Green Party | 163 |
Electorate | 4,783 | |
Percentage Turnout | 43.8% | |
| Result: Lib Dem Hold |
St John & All Saints (One seat) | ||
Candidate | Description | Votes |
BARRETT Geoffrey Nicholas | UK Independence Party | 78 |
DE PEYER Antony Francis | The Labour Party | 458 |
HIGGINS John | Liberal Democrats | 611 |
JONES Ann | The Conservative Party | 390 |
Electorate | 4,683 | |
Percentage Turnout | 32.9% | |
| Result: Lib Dem Hold |
St Luke (One seat) | ||
Candidate | Description | Votes |
DAVIES Patrick | The Labour Party | 178 |
DUCKER Rob | The Conservative Party | 542 |
THOMPSON Lucille Diane | Liberal Democrats | 792 |
Electorate | 4,210 | |
Percentage Turnout | 35.99% | |
| Result: Lib Dem Hold |
St Michael (One seat) | ||
Candidate | Description | Votes |
ABBOTT David Frederick | UK Independence Party | 33 |
BANISTER Lynda Margaret | Liberal Democrats | 900 |
| CRAIG Alison | Green Party | 99 |
| EDWARDS Albert Alyn | The Labour Party | 63 |
| SANDERS Robert David | The Conservative Party | 1,166 |
Electorate | 4,712 | |
Percentage Turnout | 48.15% | |
| Result: Conservative Gain |
St Paul (One seat) | ||
Candidate | Description | Votes |
JEFFREYS Kathleen Isobel | The Conservative Party | 489 |
| LEYDEN Bridget Clare | Green Party | 135 |
| LOVE Ray | Liberal Democrats | 953 |
| VALENTINE Tessa Susan | The Labour Party | 74 |
Electorate | 4,526 | |
Percentage Turnout | 36.54% | |
| Result: Lib Dem Hold |
The Alresfords (One seat) | ||
Candidate | Description | Votes |
ATKINS Robin Vaughan | The Labour Party | 45 |
| COOK Simon | Liberal Democrats | 1,505 |
| JEFFS Barbara Ann | The Conservative Party | 923 |
| SAMUEL David Maurice | UK Independence Party | 129 |
Electorate | 4,873 | |
Percentage Turnout | 53.5% | |
| Result: Lib Dem Hold |
Whiteley (One seat) | ||
Candidate | Description | Votes |
ACHWAL Vivian Sudhakar | Liberal Democrats | 551 |
JONES Barry | The labour Party | 20 |
| WHEELER Mark James | The Conservative Party | 459 |
Electorate | 2,284 | |
Percentage Turnout | 45.18% | |
| Result: Lib Dem Gain |
Wickham (One seat) | ||
Candidate | Description | Votes |
EVANS Therese | Liberal Democrats | 857 |
| JEFFREYS Karen Ann | The Conservative Party | 442 |
| RUDGE Andrew Lee Sean | The Labour Party | 23 |
Electorate | 3,058 | |
Percentage Turnout | 43.23% | |
| Result: Lib Dem Hold |
Wonston & Micheldever | ||
Candidate | Description | Votes |
| HOBSON Simon Paul | Liberal Democrats | 384 |
| LICKLEY Nigel James Dominic | The Labour Party | 70 |
| LIPSCOMB Barry David | The Conservative Party | 1,313 |
Electorate | 4,195 | |
Percentage Turnout | 42.26% | |
| Result: Conservative Hold |














