Issues and Options
Following the information gathered from earlier consultations and the information which has been collected from several technical reports, a Core Strategy Issues and Options document was consulted on between 3rd January and 15 February 2008. A copy of the consultation document can be found at the bottom of this page.
The document set out the key issues facing the District over the next 20 years, which the Core Strategy can help to address and the different options for the directions the District might take.
The consultation invited people to let us know whether they agreed with the options which the Council had drawn up and provided the opportunity for alternative options to be put forward.
A series of public workshops were held across the District in January 2008. Summaries of the events can be found on the LDF consultations page.
Questionnaire results
Thank you to everyone who took the time to send us their views on the Issues and Options. We received a total of 2,859 responses which have been broken down into 47,604 comments.
The results of the multi -choice questions
We have also produced a detailed summary of the responses we had for each question in the questionnaire. If you sent in a letter or email your comments will have been summarised under the most relevant question. Please note that these are summaries of the main issues that were raised and do not repeat all the comments we have received in full.
Each respondent has been given a customer reference number and this is listed alongside the names and organisations.
| Section | Question |
|---|
| The vision | Q1b: If you disagree with this vision, please give examples of what should be included in an alternative vision. |
| The strategic objectives | Q2g: If you think an objective is inappropriate, please suggest an alternative. |
| The spatial strategy | Q3b: If you ticked no; are there any other ways in which the District could be divided which would help plan the District for the next 20 years? |
| The spatial strategy: Winchester Town | Q4b: Is there a different option which will enable Winchester Town to address the issues and demands it faces over the next 20 years? |
| The spatial strategy: Winchester Town | Q5b: Please give the main reasons for your choice. Are there any major advantages or constraints to developing any of these 4 areas? (please indicate in your response which Area (1,2,3 or 4) you are referring to). |
| The spatial strategy: Market Towns and Rural Area | Q6b: If you tickd no, please specify which settlements should be changed, or which other settlements should be identified as a Key Hub or Local Hub (Please also indicate whether the settlement should be a key of local hub) |
| The spatial strategy: Market Towns and Rural Area - options for Key Hubs | Q7e: Are there any other ways in which Key Hubs could develop that would help address the issues and demands they face over the next 20 years? |
| The spatial strategy: Market Towns and Rural Area - options for Local Hubs | Q8f: Are there any other ways in which Local Hubs could develop that would help address the issues and demands they face over the next 20 years? |
| The spatial strategy: Market Towns and Rural Area -options for the rural area - | Q9b Are there any other ways in which the rural settlements could develop that would help address the issues and demands the District faces over the next 20 years? |
| Options for the rural area - affordable housing | Q10b Are there any other affordable housing options for the Rural Area that could be considered? |
| Options for the rural area - rural exception sites | Q11b: Are there any other ways of delivering affordable housing in the rural area? |
| Options for the rural area - redundant rural buildings | Q12b: Are there any other ways in which redundant rural buildings could be used to support the demands of the District faces over the next 20 years? |
| The spatial strategy: Partnership for Urban South Hampshire | Q13f: Are there any other issues missing from this list that need to be included to make sure that the Hedge End SDA takes full account of the needs and aspirations of Winchester District? |
| The spatial strategy: Partnership for Urban South Hampshire | Q14e: Are there any major advantages or constraints to developing any of the areas identified on the maps within the options? (please indicate in your response which options (1,2a, 2b or 3) you are referring to). |
| The spatial strategy: Partnership for Urban South Hampshire | Q14f: Are there any other strategic options you think would help address the issues and demands the PUSH area faces over the next 20 years? |
| Core Issues: climate change | Q15b: If you chose option 2, please say why you consider that more stringent climate change targets need to be set for the District. |
| Core Issues: climate change | Q15c: Are there any other Climate Change targets that Winchester District should aim to meet? |
| Core Issues: transport | Q16b: Are there any other tranpsort improvements that would help address the current and future issues within Winchester District? |
| Core Issues: affordable housing | Q17d: Are there any other ways in which the current and future affordable housing needs of the Winchester District could be met? |
| Housing Mix | Q18b: Are there any other ways in which the need for sustainable housing mix for the Winchester District could be addressed? |
| Housing for gypsies & travellers | Q19: Are there any other ways in which the need for housing for specific communities for the Winchester District could be addressed? |
| Economic Prosperity - Tourism | Q20b: Are there any other ways in which tourism could be promoted within the District? |
| Economic Prosperity - Business &Climate Change | Q21b: Are there any other ways in which 'green' businesses could be promoted within the District? |
| High Quality Environment - shaping settlement patterns & gaps | Q22b: If you have ticked option 2, please specify which gaps should be amended or deleted. |
| High Quality Environment - shaping settlement patterns & gaps | Q22c: Are there any suitable alternative approaches that could be developed to shape settlement patterns within the District? |
| Open space, recreation and green infrastructure | Q23c: Are there any suitable alternative approaches for open space, recreation and green infrastructure that could support a high quality environment in the District? |
| Infrastructure & Implementation | Q24b: Are there any suitable alternative approaches to provide the infrastructure needed for the current and future needs of the Winchester District? |
| Exceptions to Developer contributions | Q25b: Are there any suitable alternative approaches to allow exceptions to developer contributions for infrastructure? |
| General Comments | General comments |
The responses were discussed at a series of Cabinet (Local Development Framework) meetings . These took place on 21 October, 12th November and 16th December 2008, 28th January 2009 and 6th March 2009
Downloads:
| File format |
File title |
File size / Download time |
 |
Core Strategy Issues and Options |
1MB
56Kbps Modem: 3 Minutes
Broadband: 7 Seconds |