Cemetery Fees 2011/2012
General Information
The fees quoted below are for both Westhill Cemetery and Magdalen Hill Cemetery. There are no new graves available at Westhill Cemetery (only re-open fees apply).
Purchase, Interment, Pre-Selection/Purchase, memorials etc., of a grave space by, or in respect of, persons residing outside the Winchester Town Boundary will be charged at double with the exception of persons residing in a Hampshire County Council Old Peoples Home eg. Cornerways or Moreton House who were, prior to their removal thereto, residing in an address within the Winchester Town boundary.
The fees from 1st April 2011 until 31st March 2012 are as follows:
Simple Graves (unpurchased - Single Depth Only) | Residing inside the Old Town Boundary | Residing outside the Old Town Boundary |
| Stillborn and child whose age did not exceed one month | £112 | N/A |
| Child not exceeding 12 years | £344 | £688 |
| Adult | £542 | £1,084 |
| Retention of Tissue (4' 6") (Re-open) | £116 | N/A |
New Graves (Inclusive of Interment and Purchase) | Residing inside the Old Town Boundary | Residing outside the Old Town Boundary |
| Ashes scattered on grave with information in Register | £43 | £86 |
| Single Depth - 4' 6" | £813 | £1,626 |
| Double Depth - 6' | £1,084 | £2,168 |
| Treble Depth - 7' 9" | £1,179 | £2,358 |
| Cremation Casket in Grave Space - 2' | £379 | £758 |
| Cremation Casket Area - 2' | £217 | £434 |
| Selection and Preparation of Special Plot (additional charge) | £380 | £760 |
Pre-Selection/Purchase of Graves/Cremation Casket Area | Residing inside the Old Town Boundary | Residing outside the Old Town Boundary |
| Pre-Selection/Purchase of Grave Space | £610 | £1,220 |
| Pre-Selection/Purchase of Cremation Casket Area (generally in rotation only) | £174 | £348 |
Pre-Selected/Purchased Graves (first interment only) | Residing inside the Old Town Boundary | Residing outside the Old Town Boundary |
| Single Depth - 4' 6" | £573 | £1,146 |
| Double Depth - 6' | £723 | £1,446 |
| Treble Depth - 7' 9" | £928 | £1,856 |
| Cremation Casket at 2ft | £128 | £256 |
Re-Opening of Graves | Residing inside the Old Town Boundary | Residing outside the Old Town Boundary |
| Re-open for Cremation Casket - 2' | £128 | £256 |
| Re-open for Coffin to Single Depth - 4' 6" | £787 | £1,574 |
| Re-open for Coffin to Double Depth - 6' | £972 | £1,944 |
Memorials/Approvals | Residing inside the Old Town Boundary | Residing outside the Old Town Boundary |
| Purchased Graves | £161 | £322 |
| Purchased Cremation Plots/Graves (Plaques and/or Vases) | £81 | £162 |
| Simple Graves - No Grant (Plagues only 400mm x 400mm) | £81 | £162 |
| Secondary Approvals (Replacement/Additional Memorials) | £81 | £162 |
| Secondary Inscriptions | £50 | £100 |
| Secondary Approval on Purchased Grave (Plaques and/or Vases) | £81 | £162 |
| Wooden Cross (Simple Grave) 300mm x 600mm - No Grant | £81 | £162 |
Sundry charges (including VAT where appropriate) | Residing inside the Old Town Boundary | Residing outside the Old Town Boundary |
| Hire of artificial grass mats (for use outside cemetery) | £44 | £88 |
| Certified copy of entry in Register | £65 | £130 |
| Exhumation (charges on application) | - | - |
| War Graves | £26 | N/A |
Westhill Cemetery, St James Lane, Winchester
7am until 10pm
Magdalen Hill Cemetery, Alresford Road, Winchester
November - February 8am until 4pm
April - September 8am until 7pm
March and October 8am until 5pm
For further information or any queries regarding burials, please contact
Land Charges/Cemeteries Department on 01962 848281 or 01962 848316
Email landcharges@winchester.gov.uk














